The winners of Ireland's eGovernment Awards 2011 were eagerly awaited by an enthusiastic crowd, who attended this year's awards in Dublin Castle. The winners included:
| ||
Courts Service and An Garda Síochána - "CJIP" - Criminal Justice Interoperability Programme |
| ||
National Council for Curriculum & Assessment – Curriculum Planning Tool | ||
| ||
Kildare Sports and Leisure Facilities Ltd (K Leisure) | ||
| ||
National Archives - Census 1901 and 1911 Online | ||
| ||
Courts Service and An Garda Síochána - "CJIP" - Criminal Justice Interoperability Programme | ||
| ||
Health Service Executive for HSELanD.ie | ||
| ||
Dublin Tourism for Visit Dublin App |
| ||
FIONTAR, Ollscoil Chathair Bhaile Átha Cliath (DCU) for The Placenames Database of Ireland - logainm.ie | ||
| ||
Westmeath County Council for Westmeath County Council Online Services |
| ||
Bord Gáis Energy for The Think Beyond App | ||
| ||
National Library of Ireland (NLI) for Single Discovery Interface Project | ||
| ||
The Property Registration Authority (PRA) in collaboration with the Department of Health and Children (DoHC) and the Health Service Executive (HSE) for A Fair Deal - Electronic Charging Orders | ||
| ||
Fáilte Ireland for Meet in Ireland.com - Promoting Business Tourism | ||
| ||
Road Safety Authority for RSA website design and development project |
Tidak ada komentar:
Posting Komentar